| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $915,000 | For Sale | N12441538 | 
| 10/2/2025 | 29 | $915,000 | Listed | |
|  | 78 | $965,000 | Terminated | N12285479 | 
| 7/14/2025 | 78 | $965,000 | Listed | |
|  | 30 | $999,900 | Terminated | N12221036 | 
| 6/14/2025 | 30 | $999,900 | Listed | |
|  | 17 | $799,000 | Terminated | N12176266 | 
| 5/27/2025 | 17 | $799,000 | Listed | |
|  | 27 | $1,059,900 | Terminated | N12113415 | 
| 4/30/2025 | 27 | $1,059,900 | Listed | |
|  | 27 | $899,900 | Terminated | N12043381 | 
| 3/26/2025 | 27 | $899,900 | Listed | |
|  | 26 | $1,158,000 | Terminated | N11993810 | 
| 2/28/2025 | 26 | $1,158,000 | Listed | |
|  | 22 | $1,189,000 | Terminated | N11961190 | 
| 2/6/2025 | 22 | $1,189,000 | Listed | |
|  | 22 | $1,047,000 | Terminated | N11925677 | 
| 1/15/2025 | 22 | $1,047,000 | Listed | |
|  | 34 | $1,247,000 | Terminated | N11890704 | 
| 12/12/2024 | 34 | $1,247,000 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        