| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $439,000 | For Sale | N12476353 | 
| 10/22/2025 | 9 | $439,000 | Listed | |
|  | 102 | $512,000 | Expired | N12035516 | 
| 3/21/2025 | 102 | $512,000 | Listed | |
|  | 123 | $590,000 | Suspended | N8419110 | 
| 6/7/2024 | 123 | $590,000 | Listed | |
|  | 92 | $2,450 | Terminated | N7393840 | 
| 1/10/2024 | 92 | $2,450 | Listed | |
|  | 63 | $630,000 | Terminated | N8055770 | 
| 2/8/2024 | 63 | $630,000 | Listed | |
|  | 25 | $3,100 | Suspended | N5948968 | 
| 5/5/2023 | 25 | $3,100 | Listed | |
|  | 18 | $659,900 | Terminated | N5977592 | 
| 5/11/2023 | 18 | $659,900 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        