| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,798,888 | For Sale | N12477904 | 
| 10/23/2025 | 8 | $2,798,888 | Listed | |
|  | 140 | $2,798,888 | Expired | N12147226 | 
| 5/14/2025 | 140 | $2,798,888 | Listed | |
|  | 151 | $2,798,888 | Terminated | N11892372 | 
| 12/13/2024 | 151 | $2,798,888 | Listed | |
|  | 99 | $2,798,888 | Terminated | N9301276 | 
| 9/5/2024 | 99 | $2,798,888 | Listed | |
|  | 115 | $2,798,888 | Expired | N8322180 | 
| 5/9/2024 | 115 | $2,798,888 | Listed | |
|  | 91 | $2,798,888 | Expired | N8034626 | 
| 1/31/2024 | 91 | $2,798,888 | Listed | |
|  | 92 | $2,798,888 | Terminated | N7261548 | 
| 10/31/2023 | 92 | $2,798,888 | Listed | |
|  | 117 | $2,998,888 | Terminated | N6643162 | 
| 7/6/2023 | 117 | $2,998,888 | Listed | |
|  | 206 | $2,998,888 | Expired | N5845619 | 
| 12/7/2022 | 206 | $2,998,888 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        