| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $788,000 | For Sale | N12455560 | 
| 10/9/2025 | 22 | $788,000 | Listed | |
|  | - | $2,700 | For Rent | N12434420 | 
| 9/30/2025 | 31 | $2,700 | Listed | |
|  | 26 | $2,800 | Terminated | N12378215 | 
| 9/3/2025 | 26 | $2,800 | Listed | |
|  | 58 | $2,800 | Terminated | N12268983 | 
| 7/7/2025 | 58 | $2,800 | Listed | |
|  | 30 | $2,750 | Terminated | N5950237 | 
| 3/7/2023 | 30 | $2,750 | Listed | |
|  | 88 | $2,800 | Terminated | N5847859 | 
| 12/9/2022 | 88 | $2,800 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        