| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $839,900 | For Sale | N12486202 | 
| 10/28/2025 | 3 | $839,900 | Listed | |
|  | 106 | $849,900 | Terminated | N12284112 | 
| 7/14/2025 | 106 | $849,900 | Listed | |
|  | 182 | $1,800,000 | Expired | N9366557 | 
| 9/25/2024 | 182 | $1,800,000 | Listed | |
|  | 33 | $264,900 | Sold | X10410727 | 
| 11/1/2024 | 33 | $269,900 | Listed | |
|  | 3 | $1,200,000 | Sold | N9379301 | 
| 10/2/2024 | 3 | $1,150,000 | Listed | |
|  | 13 | $836,955 | Sold | X9024815 | 
| 3/6/2024 | 13 | $849,900 | Listed | |
|  | 1 | $829,000 | Terminated | W7314844 | 
| 11/21/2023 | 1 | $829,000 | Listed | |
|  | 1 | $630,000 | Sold | X6965940 | 
| 6/2/2023 | 1 | $629,900 | Listed | |
|  | 14 | $830,000 | Sold | X5861430 | 
| 1/5/2023 | 14 | $850,000 | Listed | |
|  | 90 | $870,000 | Terminated | X5794868 | 
| 10/14/2022 | 90 | $870,000 | Listed | 
